Avião comercial · Civil · Estados Unidos
Boeing 377 Stratocruiser
- 8 de julho de 1947
- Primeiro voo
- 1949
- Entrada ao serviço
- 1978
- Retirado
- 56
- Unidades construídas


_American_Overseas_1949-50.jpg)
.jpg)
.jpg)
_(8739061310).jpg)
_(8391083061).jpg)
O Boeing 377 Stratocruiser, derivado civil do C-97 e, em última instância, do bombardeiro B-29, voou pela primeira vez a 8 de julho de 1947 e entrou ao serviço com a Pan American a 1 de abril de 1949. Com a sua fuselagem de dois conveses e o seu salão no piso inferior, encarnou o luxo transoceânico do pós-guerra, embora só se tenham construído 56.
Eventos relacionados
Fichas relacionadas
Categoria
História
A Boeing derivou o 377 Stratocruiser do transporte militar C-97 Stratofreighter, que por sua vez procedia do bombardeiro B-29. O resultado foi um avião inconfundível: uma fuselagem de duplo lóbulo com dois conveses, propulsionada por quatro motores Pratt & Whitney R-4360 Wasp Major. O protótipo voou a 8 de julho de 1947 e a Pan American estreou o tipo a 1 de abril de 1949.
O Stratocruiser competiu nas rotas de maior prestígio oferecendo um luxo que se tornou lendário: um salão para 14 passageiros no convés inferior, beliches para dormir e uma cabina espaçosa. Mas aquela opulência assentava numa economia frágil: os R-4360 sofreram falhas de hélice, os custos de operação eram elevados e a produção encerrou com apenas 56 aparelhos. As companhias aéreas foram-no retirando ao longo dos anos cinquenta e o tipo dá-se por retirado em 1963.
A sua silhueta, contudo, teve uma insólita posteridade. Várias células foram transformadas pela Aero Spacelines nos transportes de grande volume da família Guppy, empregues para deslocar andares de foguetões e peças aeronáuticas de grandes dimensões, com o que a linhagem do Stratocruiser continuou a voar ao serviço da era espacial muito depois de desaparecer das rotas de passageiros.
Variantes
| 377-10-19 | Aero Spacelines 377PG Pregnant Guppy | Aero Spacelines 377SG Super Guppy | Aero Spacelines 377MG Mini Guppy | Aero Spacelines 101 Mini Guppy Turbine | 377-1 | 377-10-26 | 377-10-26S Super Stratocruiser | 377-10-27 | 377-10-28 | 377-10-29 | 377-10-30 | 377-10-32 | 377-10-34 | 377-10-40 | 377-11 | 377-17-39 | 377-212 | 377-28-26 | 377-6 | 377F | 377M Anak | Aero Spacelines 377SGT Super Guppy Turbine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primeiro voo | 8 de julho de 1947 | 19 de setembro de 1962 | 31 de agosto de 1965 | 24 de maio de 1967 | 13 de março de 1970 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tipo de aeronave | Long-haul airliner | Outsize cargo transport | Outsize cargo transport | Outsize cargo transport | Outsize cargo transport | Long-haul airliner (proposal) | Long-haul airliner | Long-haul airliner | Long-haul airliner (not built) | Long-haul airliner | Long-haul airliner | Long-haul airliner | Long-haul airliner | Long-haul airliner | High-capacity airliner (proposal) | Long-haul airliner (proposal) | Long-haul airliner (proposal) | High-capacity airliner (proposal) | Long-haul airliner (proposal) | Long-haul airliner (proposal) | Cargo aircraft | Military cargo transport | Outsize cargo transport |
| Grupo motopropulsor | 4 × Pratt & Whitney R-4360-B6 Wasp Major radial piston engines, 2,610 kW each. | 4 × Pratt & Whitney R-4360-B6 Wasp Major radial piston engines, 2,610 kW each, with Aerojet-General solid-fuel assisted take-off rockets. | 4 × Pratt & Whitney T34-P-7WA turboprops, 5,145 kW each, taken from the YC-97J. | 4 × Pratt & Whitney R-4360-B6 Wasp Major radial piston engines, 2,610 kW each. | 4 × Pratt & Whitney T34-PWA turboprops, 4,300 kW each. | 4 × Wright R-3350 Duplex-Cyclone radial piston engines. | 4 × Pratt & Whitney R-4360-B6 Wasp Major 28-cylinder four-row air-cooled supercharged radial piston engines, 2,610 kW each (3,500 hp on take-off with water injection), driving four-blade constant-speed fully feathering propellers. | 4 × Pratt & Whitney R-4360 Wasp Major radial piston engines, re-engined with a more powerful version than the standard 377-10-26. | 4 × Pratt & Whitney R-4360 Wasp Major radial piston engines, as standard for the type. | 4 × Pratt & Whitney R-4360-B6 Wasp Major radial piston engines, 2,610 kW each. | 4 × Pratt & Whitney R-4360-B6 Wasp Major radial piston engines, 2,610 kW each. | 4 × Pratt & Whitney R-4360-B6 Wasp Major radial piston engines, 2,610 kW each. | 4 × Pratt & Whitney R-4360-B6 Wasp Major radial piston engines, 2,610 kW each. | 4 × Pratt & Whitney R-4360-B6 Wasp Major radial piston engines, 2,610 kW each. | 4 × Pratt & Whitney R-4360 Wasp Major radial piston engines, as standard for the type. | 4 × Wright XA-395 turbine engines, a powerplant study never built. | 4 × Allison XT40-A-6 turboprop engines. | 4 × Pratt & Whitney R-4360 Wasp Major radial piston engines, as standard for the type. | Six piston engines: the four Pratt & Whitney R-4360 Wasp Majors of the production aircraft plus two Wright R-1820 Cyclones added outboard. | 4 × supercharged Allison V-3420 piston engines, a double-bank V layout. | 4 × Pratt & Whitney R-4360-B6 Wasp Major radial piston engines, 2,610 kW each. | 4 × Pratt & Whitney R-4360-59 Wasp Major radial piston engines. | 4 × Allison 501-D22C turboprops, 3,490 kW each. |
| Motorização | 4 × Pratt & Whitney R-4360-B6 Wasp Major | 4 × Pratt & Whitney R-4360-B6 Wasp Major | 4 × Pratt & Whitney T34-P-7WA | 4 × Pratt & Whitney R-4360-B6 Wasp Major | 4 × Pratt & Whitney T34-PWA | 4 × Wright R-3350 Duplex-Cyclone | 4 × Pratt & Whitney R-4360-B6 Wasp Major | 4 × Pratt & Whitney R-4360 Wasp Major | 4 × piston | 4 × Pratt & Whitney R-4360-B6 Wasp Major | 4 × Pratt & Whitney R-4360-B6 Wasp Major | 4 × Pratt & Whitney R-4360-B6 Wasp Major | 4 × Pratt & Whitney R-4360-B6 Wasp Major | 4 × Pratt & Whitney R-4360-B6 Wasp Major | 4 × piston | 4 × Wright XA-395 | 4 × Allison XT40-A-6 | 4 × piston | 6 × 4 × Pratt & Whitney R-4360 Wasp Major + 2 × Wright R-1820 Cyclone | 4 × Allison V-3420 | 4 × Pratt & Whitney R-4360-B6 Wasp Major | 4 × Pratt & Whitney R-4360-59 | 4 × Allison 501-D22C |
| Potência unitária | 3500 hp | 3500 hp | 6900 hp Melhor valor da linha | 3500 hp | 5766 hp | — | 3500 hp | — | — | 3500 hp | 3500 hp | 3500 hp | 3500 hp | 3500 hp | — | — | — | — | — | — | 3500 hp | — | 4680 hp |
| Comprimento | 33,6 m | 38,7 m | 43,8 m | 40,5 m | — | — | 33,6 m | 33,6 m | — | 33,6 m | 33,6 m | 33,6 m | 33,6 m | 33,6 m | — | — | — | — | — | — | 33,6 m | 33,6 m | 43,8 m Melhor valor da linha |
| Envergadura | 43,1 m | 43,1 m | 47,6 m Melhor valor da linha | 47,6 m Melhor valor da linha | — | — | 43,1 m | 43,1 m | — | 43,1 m | 43,1 m | 43,1 m | 43,1 m | 43,1 m | — | — | — | — | — | — | 43,1 m | 43,1 m | 47,6 m Melhor valor da linha |
| Altura | 11,7 m | 11,7 m | 14,8 m Melhor valor da linha | 11,7 m | — | — | 11,7 m | 11,7 m | — | 11,7 m | 11,7 m | 11,7 m | 11,7 m | 11,7 m | — | — | — | — | — | — | — | — | 14,8 m Melhor valor da linha |
| Área alar | — | 164 m² | 183 m² Melhor valor da linha | — | — | — | 164 m² | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Peso vazio | — | 41 277 kg | 45 359 kg | 41 000 kg | — | — | 37 875 kg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 37 874 kg Melhor valor da linha | 46 040 kg |
| MTOW | — | 60 328 kg | 77 111 kg | 64 770 kg | — | — | 67 132 kg | — | — | — | — | — | — | — | — | — | 69 000 kg | — | — | — | — | 79 380 kg Melhor valor da linha | 77 111 kg |
| Velocidade máxima | — | 590 km/h | — | — | — | — | 604 km/h Melhor valor da linha | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 604 km/h Melhor valor da linha | 460 km/h |
| Altitude da velocidade máxima | — | — | — | — | — | — | 7620 m | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Velocidade de cruzeiro | — | 361 km/h | 502 km/h | 386 km/h | — | — | 547 km/h Melhor valor da linha | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 547 km/h Melhor valor da linha | 410 km/h |
| Altitude de cruzeiro | — | — | — | — | — | — | 7620 m | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Teto de serviço | — | — | 7620 m | 6100 m | — | — | 9800 m Melhor valor da linha | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9800 m Melhor valor da linha | 7600 m |
| Razão de subida inicial | — | — | — | — | — | — | 5,6 m/s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Alcance | — | — | 3211 km | — | — | — | 6800 km Melhor valor da linha | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6760 km | 3211 km |
| Alcance de transferência | — | — | — | — | — | — | 7360 km | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Raio de ação | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha |
| Condições de alcance | — | Short-stage aircraft flown inside the United States between factories and NASA centres; normal operating speed cut by the deep fuselage. | About 3,211 km, sized for the runs between factories and launch sites. | Lower ceiling and speed than the airliner it came from; flown on short outsize-cargo stages. | — | — | Around 6,800 km with a normal payload, enough for Pan American's transatlantic and Pacific stages; with maximum fuel, ferry figures of up to 7,360 km are quoted. | Greater fuel capacity than the 377-10-26 to fly Pan American's transatlantic stages non-stop. | — | — | — | — | — | — | — | — | — | — | — | — | — | About 6,760 km, as on the civil aircraft it came from, with no in-flight refuelling. | About 3,211 km, enough for the European legs between the Airbus plants and Toulouse. |
| Armamento | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Carga bélica máxima | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha |
| Carga útil | — | 15 422 kg | — | 15 000 kg | — | — | 11 400 kg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24 721 kg Melhor valor da linha |
| Capacidade de carga | Development prototype; one built, later brought up to 377-10-26 standard and sold to Pan American. | Conversion of a 377-10-26 with an enlarged upper deck and lengthened fuselage to carry Saturn rocket stages; hold of about 826 m³ and a payload of some 15,422 kg. | Deep-section fuselage built on parts of a YC-97J and a 377-10-26; the only aircraft able to carry a complete Saturn V third stage. | Conversion of a 377-10-26 with a widened cabin, stretched wing and hinged tail for end loading; hold about 22 m long by 5.5 m wide and some 15,000 kg of payload. | Mini Guppy derivative with a swinging nose for front loading and turboprop power. | Alternative-powerplant study; not built. | Pressurised double-deck airliner: typical layouts of 63 to 84 seats and up to 100 on the main deck, plus a 14-seat lower-deck lounge reached by a spiral staircase; night layouts offered 28 berths and five seats. Useful load about 11,400 kg of passengers, baggage and mail. | Ten Pan American aircraft refitted for transatlantic service. | Version intended for Transcontinental & Western Air; the order was never fulfilled. | Four aircraft ordered by Scandinavian Airlines System and taken over by BOAC after the cancellation, with a de luxe interior. | Eight aircraft for American Overseas Airlines, with circular main-cabin windows and rectangular lower-deck windows. | Ten aircraft for Northwest Orient Airlines, with all-rectangular windows. | Six aircraft for the British Overseas Airways Corporation, with all-circular windows. | Seven aircraft for United Air Lines, with rectangular main-cabin windows and circular lower-deck windows. | Proposal for domestic routes with high-density seating; not built. | Alternative-powerplant study; not built. | Stretched, turboprop-powered proposal for Cubana de Aviación; not built. | Proposed twin-deck all-economy cabin; not built. | Six-engined proposal for Pan American World Airways; not built. | Alternative-powerplant study; not built. | Freighter conversion of passenger aircraft, with the cabin stripped of seats. | Five aircraft bought from Pan American and rebuilt by Israel Aircraft Industries for the Israeli Air Force: C-97 tail, clamshell doors and a strengthened floor for cargo, paratroop drops and troop transport. | Definitive Guppy, with a cleaner fuselage and hinged nose: hold about 33 m long by 7.62 m wide and high, for some 24,721 kg. Four built, used by Airbus to move aircraft sections and later by NASA. |
| Tripulação | 4 | 3 Melhor valor da linha | 4 | 4 | — | — | 4 | 4 | — | 4 | 4 | 4 | 4 | 4 | — | — | — | — | — | — | — | 4 | — |
| Passageiros | — | — | — | — | — | — | 100 | — | — | — | — | — | — | — | 105 | — | 137 Melhor valor da linha | — | — | — | — | — | — |
| Unidades construídas | 1 | 1 | 1 | 1 | 2 | 0 | 21 Melhor valor da linha | 10 | 0 | 4 | 8 | 10 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5 | 4 |
Imagens

.jpg)

_(8739061310).jpg)
_American_Overseas_1949-50.jpg)
.jpg)
_(8391083061).jpg)