Familie: Falcon · SpaceX
Falcon 9
Startstatistik
- 670
- Starts (Stand 27. Juli 2026)
- 60
- Erfolge
- 2
- Fehlschläge
- 96.8 %
- Erfolgsquote




.jpg)


Die Falcon 9 ist die Trägerrakete, die die Regeln des Zugangs zum Weltraum verändert hat: eine zweistufige Rakete, deren erste Stufe zurückkehrt, aufrecht landet und erneut fliegt – etwas, das die Branche für wirtschaftlich unmöglich hielt, bis SpaceX es zur Routine machte. Sie entstand aus dem kommerziellen Programm der NASA Mitte der 2000er Jahre, als die Behörde darauf setzte, Transportleistungen bei Privatunternehmen einzukaufen, statt eigene Raketen zu entwerfen. SpaceX, das von der kleinen Falcon 1 kam, antwortete mit einem Träger mit neun Triebwerken, der am 4. Juni 2010 debütierte. Am 21. Dezember 2015 gelang ihr das nie Dagewesene: die erste Stufe einer Orbitalrakete wieder auf festem Boden abzusetzen. Seither ist die Wiederverwendung kein Experiment mehr – mit Landungen auf Bargen im Ozean, Stufen, die Dutzende Flüge ansammeln, und einer Startkadenz ohne Beispiel in der Geschichte. Heute ist die Falcon 9 das Arbeitspferd des westlichen Zugangs zum Weltraum: Sie bringt Astronauten zur Raumstation, baut die Starlink-Konstellation auf und startet öfter im Jahr als alle ihre Wettbewerber zusammen, zu einem Preis pro Kilogramm, der den Markt neu definiert hat.
Geschichte
Die Falcon 9 debütierte am 4. Juni 2010 und veränderte den Zugang zum Weltraum: Im Dezember 2015 gelang ihr die erste angetriebene Landung einer orbitalen Erststufe, und seither ist die Wiederverwendung die Norm der Familie.
Ursprung
SpaceX kündigte die Falcon 9 im Jahr 2005 an, als das Unternehmen mit seiner kleinen Falcon 1 noch nicht den Orbit erreicht hatte. Der entscheidende Anstoß kam von der NASA: Das kommerzielle Frachtprogramm – mit dem COTS-Vertrag von 2006 und den 2008 vergebenen Versorgungsdiensten – finanzierte zugleich die Rakete und die Dragon-Kapsel, in einer Wette der Behörde darauf, Transport einzukaufen, statt Raketen zu besitzen. Der Entwurf versammelte neun Merlin-Triebwerke in der ersten Stufe, mit Redundanz als Philosophie: Die Rakete kann ein Triebwerk verlieren und die Mission dennoch erfüllen.
Entwicklung
Von der ursprünglichen Falcon 9 von 2010 ging es 2013 zur längeren und stärkeren Version v1.1 und 2015 zur Full Thrust mit unterkühlten Treibstoffen. Die Iteration gipfelte 2018 im Block 5, der endgültigen Version, die darauf ausgelegt ist, jede Stufe mit minimaler Aufarbeitung immer wieder zu verwenden. Jede Version war eine bewusste Stufe hin zum selben Ziel: dass es aufhört, normal zu sein, die Rakete nach jedem Flug wegzuwerfen.
Die Eroberung der Wiederverwendbarkeit
Nach Jahren von Tests – und spektakulären Fehlschlägen auf der Barge – landete am 21. Dezember 2015 eine erste Stufe wenige Minuten nach dem Abheben in Cape Canaveral. 2017 flog erstmals eine bereits benutzte Stufe erneut. Was folgte, war eine stille Anhäufung von Rekorden: Landungen auf den Ozeanbargen als Routine, einzelne Stufen, die Dutzende Flüge überschritten, und ein entsprechend fallender Preis für den Zugang zum Orbit.
Das Arbeitspferd
2020 gab die Falcon 9 den Vereinigten Staaten mit der Crew Dragon den bemannten Flug zurück, und seither bringt sie regelmäßig Astronauten zur Raumstation. Den Löwenanteil ihrer Kadenz liefert Starlink, die Konstellation von SpaceX, die den Orbitalstart zu einer fast täglichen Operation gemacht hat: Die Familie überschritt binnen weniger Jahre 400 und dann 500 Flüge, etwas, das es für einen Orbitalträger noch nie gab.
Vermächtnis
Die Falcon 9 bewies, dass die angetriebene Wiederverwendung technisch und kommerziell funktioniert, und zwang die gesamte Branche – von Europa bis China –, ihre Träger um diese Idee herum neu zu entwerfen. Wenige Maschinen haben die Grenze des im Weltraum Möglichen seit dem Space Shuttle so weit verschoben.
Chronologie der Starts
| Datum | Startplatz | Ergebnis | Nutzlast |
|---|---|---|---|
| 25.08.2026, 09:33 | Space Launch Complex 40 | Erfolg | A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 22.08.2026, 07:25 | Space Launch Complex 4E | Erfolg | A batch of 27 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 21.08.2026, 15:14 | Space Launch Complex 40 | Erfolg | A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 19.08.2026, 04:01 | Space Launch Complex 4E | Erfolg | A batch of 24 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 16.08.2026, 01:50 | Space Launch Complex 4E | Erfolg | USSF-366 is a classified mission for the United States Space Force. It is possibly a batch of classified LEO satellites for a US government entity based on SpaceX’s Starshield satellite bus, based on locations of rocket stage drop zones being exact fits with previous Starlink Group 15 launches. |
| 16.08.2026, 01:12 | Space Launch Complex 40 | Erfolg | The Globalstar global mobile communications network offers global, digital real time voice, data and fax services via its Low Earth Orbit satellite constellation. The constellation operates in a 1410 km orbit inclined at 52 degrees. In early 2022, Globalstar contracted with MDA for the construction of 17 new 2nd generation refresh satellites to replenish the existing constellation. Rocket Lab is sub-contracted to build the satellites' buses and the launch dispensers. |
| 12.08.2026, 04:46 | Space Launch Complex 4E | Erfolg | A batch of 24 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 11.08.2026, 15:58 | Space Launch Complex 40 | Erfolg | A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 08.08.2026, 16:35 | Space Launch Complex 4E | Erfolg | A batch of 24 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 05.08.2026, 07:49 | Space Launch Complex 40 | Erfolg | AST SpaceMobile’s Block 2 BlueBird satellites are designed to deliver up to 10 times the bandwidth capacity of the BlueBird Block 1 satellites, required to achieve 24/7 continuous cellular broadband service coverage in the United States, with beams designed to support a capacity of up to 40 MHz, enabling peak data transmission speeds up to 120 Mbps, supporting voice, full data and video applications. The Block 2 BlueBirds, featuring as large as 2400 square foot communications arrays, will be the largest satellites ever commercially deployed in Low Earth orbit once launched. This launch will feature 3 satellites. |
| 04.08.2026, 17:05 | Space Launch Complex 4E | Erfolg | A batch of 24 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 01.08.2026, 03:08 | Space Launch Complex 4E | Erfolg | A batch of 24 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 30.07.2026, 07:10 | Space Launch Complex 40 | Erfolg | Classified payload for the US National Reconnaissance Office. |
| 25.07.2026, 15:51 | Space Launch Complex 4E | Erfolg | A batch of 24 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 21.07.2026, 21:15 | Space Launch Complex 40 | Erfolg | The Northrop Grumman/SpaceLogistics MRV-1 is a mission extension payload including a mission robotic vehicle (MRV) and multiple mission extension pods (MEPs). The MRV is designed to attach up to 30 MEPs (Mission Extension Pods) to various satellites in GEO over the course of its life, and the MEPs (Mission Extension Pods) are 400 kg spacecraft designed to be captured by the MRV and then attached to a customer's satellite. A single MEP can extend a 2000 kg satellite's service life by up to 6 years. For this mission, 2 of the MEP's will service satellites for Intelsat, while the third will service a satellite for Optus. |
| 21.07.2026, 14:49 | Space Launch Complex 4E | Erfolg | A batch of 24 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 16.07.2026, 20:32 | Space Launch Complex 4E | Erfolg | Tranche 1 Transport Layer E is one of six missions by the United States Space Force Space Development Agency (SDA) for the Proliferated Warfighter Space Architecture (PWSA) Tranche 1 Transport Layer constellation, which will provide assured, resilient, low-latency military data and connectivity worldwide to the full range of warfighter platforms from Low Earth Orbit satellites. The constellation will be interconnected with Optical Inter-Satellite Links (OISLs) which have significantly increased performance over existing radio frequency crosslinks. It is expected to operate over Ka band, have stereo coverage and be dynamically networked for simpler hand-offs, greater bandwidth and fault tolerance. This launch carries 21 satellites manufactured by York Space Systems. |
| 14.07.2026, 09:10 | Space Launch Complex 40 | Erfolg | A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 14.07.2026, 01:28 | Space Launch Complex 4E | Erfolg | A batch of 27 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 11.07.2026, 03:01 | Space Launch Complex 4E | Erfolg | A batch of 24 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 09.07.2026, 09:25 | Space Launch Complex 40 | Erfolg | A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 07.07.2026, 07:12 | Space Launch Complex 4E | Erfolg | Dedicated rideshare flight to a sun-synchronous orbit with dozens of small microsatellites and nanosatellites for commercial and government customers. |
| 05.07.2026, 10:50 | Space Launch Complex 40 | Erfolg | A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. The Falcon 9 1st stage carries 2 customer payload from Besxar Space Industries for testing their Fabships pilot reusable semiconductor wafers manufacturing pods in launch and re-entry environments. |
| 02.07.2026, 02:58 | Space Launch Complex 4E | Erfolg | A batch of 24 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 29.06.2026, 02:25 | Space Launch Complex 40 | Erfolg | SXM-11 is the 12th high-powered, digital, audio radio satellite built by Lanteris Space (ex-Maxar, Space System/Loral) for SiriusXM. The SXM-11 satellite will be based on the proven IM-1300 (ex-LS-1300)-class platform and built at the company’s manufacturing facility in Palo Alto, California. SXM-11 has a large, mesh, unfurlable reflector almost 10 meters in diameter that allows SiriusXM programming to reach its radios, including those in moving vehicles. |
| 28.06.2026, 16:09 | Space Launch Complex 4E | Erfolg | A batch of 24 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 25.06.2026, 03:30 | Space Launch Complex 4E | Erfolg | A batch of 24 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 23.06.2026, 10:53 | Space Launch Complex 40 | Erfolg | Note: Mission profile and payload details are TBD. Demonstration mission for SpaceX’s Project Starfall, which aims to mass-produce reentry capsules designed to autonomously transport valuable customer experiments and other payloads safely back from space to Earth, including for in-orbit manufacturing. Starfall is a cylindrical shaped capsule approximately 0.75 meters tall with a diameter of 3.1 meters, weighing approximately 2100 kilograms, and capable of carrying 1000 kilograms of payload. It is designed to be carried on Starship flights. |
| 21.06.2026, 16:39 | Space Launch Complex 4E | Erfolg | A batch of 24 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 19.06.2026, 08:50 | Space Launch Complex 4E | Erfolg | Fourteenth batch of satellites for a reconnaissance satellite constellation built by SpaceX and Northrop Grumman for the National Reconnaissance Office to provide imaging and other reconnaissance capabilities. |
| 17.06.2026, 06:39 | Space Launch Complex 40 | Erfolg | AST SpaceMobile’s Block 2 BlueBird satellites are designed to deliver up to 10 times the bandwidth capacity of the BlueBird Block 1 satellites, required to achieve 24/7 continuous cellular broadband service coverage in the United States, with beams designed to support a capacity of up to 40 MHz, enabling peak data transmission speeds up to 120 Mbps, supporting voice, full data and video applications. The Block 2 BlueBirds, featuring as large as 2400 square foot communications arrays, will be the largest satellites ever commercially deployed in Low Earth orbit once launched. This launch will feature 3 satellites. |
| 15.06.2026, 15:34 | Space Launch Complex 4E | Erfolg | A batch of 24 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 12.06.2026, 12:37 | Space Launch Complex 40 | Erfolg | A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 11.06.2026, 15:05 | Space Launch Complex 4E | Erfolg | A batch of 24 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 08.06.2026, 10:13 | Space Launch Complex 40 | Erfolg | A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 07.06.2026, 04:24 | Space Launch Complex 4E | Erfolg | A batch of 21 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. 2 US military Starshield satellites are also on board. |
| 04.06.2026, 10:26 | Space Launch Complex 40 | Erfolg | A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 03.06.2026, 15:40 | Space Launch Complex 4E | Erfolg | A batch of 24 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 30.05.2026, 15:25 | Space Launch Complex 4E | Erfolg | A batch of 24 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 29.05.2026, 12:57 | Space Launch Complex 40 | Erfolg | A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 26.05.2026, 14:50 | Space Launch Complex 4E | Erfolg | A batch of 24 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 25.05.2026, 11:48 | Space Launch Complex 40 | Erfolg | A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 21.05.2026, 10:04 | Space Launch Complex 40 | Erfolg | A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 20.05.2026, 02:46 | Space Launch Complex 4E | Erfolg | A batch of 24 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 15.05.2026, 22:05 | Space Launch Complex 40 | Erfolg | 34th commercial resupply services mission to the International Space Station operated by SpaceX. The flight will be conducted under the second Commercial Resupply Services contract with NASA. Cargo Dragon 2 brings supplies and payloads, including critical materials to directly support science and research investigations that occur onboard the orbiting laboratory. |
| 12.05.2026, 02:13 | Space Launch Complex 4E | Erfolg | Thirteenth batch of satellites for a reconnaissance satellite constellation built by SpaceX and Northrop Grumman for the National Reconnaissance Office to provide imaging and other reconnaissance capabilities. |
| 06.05.2026, 03:59 | Space Launch Complex 4E | Erfolg | A batch of 24 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 03.05.2026, 07:00 | Space Launch Complex 4E | Erfolg | Ride-share of 45 satellites including: * CAS500-2 (KASA, South Korea) The South Korean CAS500-1 and -2 satellites will image the Earth in pan-chromatic and multi-spectral modes using the AEISS-C (Advanced Earth Imaging Sensor System) payload, with a ground resolution of 0.5 m in panchromatic mode and 2 m in color mode. * Pelican-7, 8 & 9 (Planet Labs) Pelican is a constellation of very high resolution imaging satellites, designed and manufactured by Planet Labs. The commercial constellation will consist of 32 SmallSats with potential for further expansion, and aims to provide improved spatial resolution and response times over Planet’s existing SkySat and Dove constellations. |
| 01.05.2026, 18:06 | Space Launch Complex 40 | Erfolg | A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
| 30.04.2026, 02:42 | Space Launch Complex 4E | Erfolg | A batch of 24 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. |
Versionen
| v1.0 | v1.1 | Full Thrust | Block 4 | Block 5 | |
|---|---|---|---|---|---|
| Erster Start | 4. Juni 2010 | 29. September 2013 | 22. Dezember 2015 | 14. August 2017 | 11. Mai 2018 |
| Letzter Start | 1. März 2013 | 17. Januar 2016 | 22. Februar 2018 | 29. Juni 2018 | — |
| Höhe | 54,9 m | 68,4 m | 70 m Bester Wert dieser Zeile | — | 69,8 m |
| Durchmesser | 3,7 m Bester Wert dieser Zeile | 3,7 m Bester Wert dieser Zeile | 3,7 m Bester Wert dieser Zeile | 3,7 m Bester Wert dieser Zeile | 3,7 m Bester Wert dieser Zeile |
| Masse | 333.400 kg | 505.846 kg | 549.000 kg Bester Wert dieser Zeile | — | 549.000 kg Bester Wert dieser Zeile |
| Startschub | 4.940 kN | 5.885 kN | 6.800 kN | — | 7.607 kN Bester Wert dieser Zeile |
| Stufen | 2 Bester Wert dieser Zeile | 2 Bester Wert dieser Zeile | 2 Bester Wert dieser Zeile | 2 Bester Wert dieser Zeile | 2 Bester Wert dieser Zeile |
| Nutzlast LEO | 10.450 kg | 13.150 kg | 22.800 kg Bester Wert dieser Zeile | — | 22.800 kg Bester Wert dieser Zeile |
| Nutzlast GTO | 4.540 kg | 4.850 kg | 8.300 kg Bester Wert dieser Zeile | — | 8.300 kg Bester Wert dieser Zeile |
| Wiederverwendbar | Nein | Nein | Ja | Ja | Ja |
Bilder

.jpg)




