Avião comercial · Civil · Países Baixos
Fokker F27 Friendship
- 24 de novembro de 1955
- Primeiro voo
- 1958
- Entrada ao serviço
- Em serviço
- Estado
- 586
- Unidades construídas

.jpg)
.jpg)
_(3-18-2023).jpg)
.jpg)
.jpg)
O Fokker F27 Friendship é um bimotor turbo-hélice de transporte regional neerlandês que voou pela primeira vez a 24 de novembro de 1955 e chegou a ser um dos aviões comerciais europeus de maior êxito da sua época. A Fokker construiu 586 unidades até 1987 e o modelo foi ainda fabricado sob licença nos Estados Unidos.
Eventos relacionados
Fichas relacionadas
Categoria
História
A Fokker concebeu o F27 nos anos posteriores à Segunda Guerra Mundial como substituto moderno do Douglas DC-3, o avião que então dominava a aviação regional. O resultado foi um monoplano de asa alta pressurizado, propulsionado por dois turbo-hélices Rolls-Royce Dart, uma fórmula que oferecia às companhias regionais uma economia de operação e um conforto muito superiores aos dos aviões a pistão que substituía. O protótipo descolou pela primeira vez a 24 de novembro de 1955.
A Aer Lingus foi a primeira companhia aérea a operar o Friendship, que entrou ao serviço em 1958. O interesse do mercado norte-americano levou a um acordo com a Fairchild, que fabricou o modelo sob licença nos Estados Unidos como F-27 e desenvolveu depois a versão alongada FH-227. Com 586 unidades saídas da linha da Fokker quando a produção terminou, em 1987, o F27 tornou-se um dos aviões comerciais europeus de maior êxito do seu tempo, com operadores espalhados por todo o mundo, tanto na aviação civil como em forças aéreas.
Em 1987 a Fokker substituiu-o em produção pelo Fokker 50, um derivado modernizado da mesma célula. Décadas depois de cessar o seu fabrico, um punhado de F27 continuava a voar em serviços de carga e transporte utilitário, testemunho da robustez do projeto.
Variantes
| Fairchild F-27 | F27 200-MAR | B.LL.1 | B.TPh.1 | F27-100 | F27-200 | F27-300 Combiplane | F27-300M Troopship | F27-400 | F27-400M | F27-500 | F27-500F | F27-500M | F27-600 | F27-700 | F27 Maritime Enforcer | Fairchild F-27A | Fairchild F-27B Combi | Fairchild Hiller FH-227 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primeiro voo | 12 de abril de 1958 | 25 de março de 1976 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tipo de aeronave | Regional turboprop airliner | Maritime patrol turboprop | Military turboprop transport | Military turboprop transport | Regional turboprop airliner | Regional turboprop airliner | Regional passenger/cargo turboprop | Military turboprop transport | Regional passenger/cargo turboprop | Military turboprop transport | Regional turboprop airliner | Regional turboprop airliner | Military turboprop transport | Regional passenger/cargo turboprop | Regional passenger/cargo turboprop | Armed maritime patrol aircraft | Regional turboprop airliner | Regional passenger/cargo turboprop | Regional turboprop airliner |
| Grupo motopropulsor | 2 × Rolls-Royce Dart RDa.6 Mk 514-7 turboprops of 1,279 kW each. | 2 × Rolls-Royce Dart RDa.7 Mk 532-7 turboprops of 1,529 kW each; the manufacturer quotes 2,210 shp per engine for this patrol version. | 2 × Rolls-Royce Dart RDa.7 Mk 532-7 turboprops of 1,529 kW each. | 2 × Rolls-Royce Dart RDa.7 Mk 532-7 turboprops of 1,529 kW each. | 2 × Rolls-Royce Dart RDa.6 Mk 514-7 turboprops of 1,279 kW each; the type certificate also covers the Dart 511 and 511-7E. | 2 × Rolls-Royce Dart RDa.7 Mk 532-7 turboprops of 1,529 kW (2,050 shp) each, with water-methanol injection for take-off; the type certificate clears Dart engines up to the 552-7R. | 2 × Rolls-Royce Dart RDa.6 Mk 514-7 turboprops of 1,279 kW each, the same powerplant as the Mk 100. | 2 × Rolls-Royce Dart RDa.6 Mk 514-7 turboprops of 1,279 kW each. | 2 × Rolls-Royce Dart RDa.7 Mk 532-7 turboprops of 1,529 kW each, the Mk 200 powerplant. | 2 × Rolls-Royce Dart RDa.7 Mk 532-7 turboprops of 1,529 kW each. | 2 × Rolls-Royce Dart RDa.7 Mk 532-7 turboprops of 1,529 kW (2,050 shp) each. | 2 × Rolls-Royce Dart RDa.7 Mk 532-7 turboprops of 1,529 kW each. | 2 × Rolls-Royce Dart RDa.7 Mk 532-7 turboprops of 1,529 kW each. | 2 × Rolls-Royce Dart RDa.7 Mk 532-7 turboprops of 1,529 kW each. | 2 × Rolls-Royce Dart RDa.6 Mk 514-7 turboprops of 1,279 kW each, the Mk 100 powerplant. | 2 × Rolls-Royce Dart RDa.7 Mk 532-7 turboprops of 1,529 kW each. | 2 × Rolls-Royce Dart RDa.7 Mk 532-7 turboprops of 1,529 kW each. | 2 × Rolls-Royce Dart RDa.6 Mk 514-7 turboprops of 1,279 kW each. | 2 × Rolls-Royce Dart RDa.7 Mk 532-7L turboprops of 1,700 kW (2,300 shp for take-off) each, with four-blade Rotol constant-speed propellers. |
| Motorização | 2 × Rolls-Royce Dart RDa.6 Mk 514-7 | 2 × Rolls-Royce Dart RDa.7 Mk 532-7 | 2 × Rolls-Royce Dart RDa.7 Mk 532-7 | 2 × Rolls-Royce Dart RDa.7 Mk 532-7 | 2 × Rolls-Royce Dart RDa.6 Mk 514-7 | 2 × Rolls-Royce Dart RDa.7 Mk 532-7 | 2 × Rolls-Royce Dart RDa.6 Mk 514-7 | 2 × Rolls-Royce Dart RDa.6 Mk 514-7 | 2 × Rolls-Royce Dart RDa.7 Mk 532-7 | 2 × Rolls-Royce Dart RDa.7 Mk 532-7 | 2 × Rolls-Royce Dart RDa.7 Mk 532-7 | 2 × Rolls-Royce Dart RDa.7 Mk 532-7 | 2 × Rolls-Royce Dart RDa.7 Mk 532-7 | 2 × Rolls-Royce Dart RDa.7 Mk 532-7 | 2 × Rolls-Royce Dart RDa.6 Mk 514-7 | 2 × Rolls-Royce Dart RDa.7 Mk 532-7 | 2 × Rolls-Royce Dart RDa.7 Mk 532-7 | 2 × Rolls-Royce Dart RDa.6 Mk 514-7 | 2 × Rolls-Royce Dart RDa.7 Mk 532-7L |
| Potência unitária | 1715 hp | 2050 hp | 2050 hp | 2050 hp | 1715 hp | 2050 hp | 1715 hp | 1715 hp | 2050 hp | 2050 hp | 2050 hp | 2050 hp | 2050 hp | 2050 hp | 1715 hp | 2050 hp | 2050 hp | 1715 hp | 2280 hp Melhor valor da linha |
| Comprimento | 23,6 m | 23,6 m | 23,6 m | 23,6 m | 23,6 m | 23,6 m | 23,6 m | 23,6 m | 23,6 m | 23,6 m | 25,1 m | 25,1 m | 25,1 m | 23,6 m | 23,6 m | 23,6 m | 23,6 m | 23,6 m | 25,5 m Melhor valor da linha |
| Envergadura | 29 m | 29 m | 29 m | 29 m | 29 m | 29 m | 29 m | 29 m | 29 m | 29 m | 29 m | 29 m | 29 m | 29 m | 29 m | 29 m | 29 m | 29 m | 29 m Melhor valor da linha |
| Altura | — | — | — | — | 8,5 m | 8,5 m | — | — | — | — | 8,7 m Melhor valor da linha | — | — | — | — | — | — | — | 8,4 m |
| Área alar | 70 m² Melhor valor da linha | 70 m² Melhor valor da linha | 70 m² Melhor valor da linha | 70 m² Melhor valor da linha | 70 m² Melhor valor da linha | 70 m² Melhor valor da linha | 70 m² Melhor valor da linha | 70 m² Melhor valor da linha | 70 m² Melhor valor da linha | 70 m² Melhor valor da linha | 70 m² Melhor valor da linha | 70 m² Melhor valor da linha | 70 m² Melhor valor da linha | 70 m² Melhor valor da linha | 70 m² Melhor valor da linha | 70 m² Melhor valor da linha | 70 m² Melhor valor da linha | 70 m² Melhor valor da linha | 70 m² Melhor valor da linha |
| Peso vazio | — | — | — | — | — | 12 148 kg | — | — | — | 11 230 kg | 11 204 kg | — | — | 10 336 kg Melhor valor da linha | — | — | — | — | 10 398 kg |
| MTOW | — | — | — | — | 18 370 kg | 20 410 kg Melhor valor da linha | — | — | — | 19 730 kg | 19 773 kg | — | — | 20 410 kg Melhor valor da linha | 18 370 kg | — | — | — | 19 731 kg |
| Velocidade máxima | — | — | — | — | — | 509 km/h Melhor valor da linha | — | — | — | 475 km/h | 470 km/h | — | — | — | — | — | — | — | 473 km/h |
| Altitude da velocidade máxima | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4572 m |
| Velocidade de cruzeiro | — | — | — | — | — | 480 km/h Melhor valor da linha | — | — | — | 435 km/h | 460 km/h | — | — | 480 km/h Melhor valor da linha | — | — | — | — | 430 km/h |
| Altitude de cruzeiro | — | — | — | — | — | 6096 m | — | — | — | — | — | — | — | 6096 m | — | — | — | — | 7620 m |
| Teto de serviço | — | — | — | — | — | 8992 m | — | — | — | 9000 m Melhor valor da linha | — | — | — | 8992 m | — | — | — | — | 8500 m |
| Razão de subida inicial | — | — | — | — | — | 7,4 m/s | — | — | — | — | 7,4 m/s | — | — | 7,5 m/s | — | — | — | — | 7,9 m/s Melhor valor da linha |
| Alcance | — | — | — | — | — | 1926 km | — | — | — | 1810 km | 2600 km Melhor valor da linha | — | — | — | — | — | — | — | 1056 km |
| Alcance de transferência | — | 5000 km Melhor valor da linha | — | — | — | 2600 km | — | — | — | — | — | — | — | — | — | — | — | — | 2663 km |
| Raio de ação | 0 km Melhor valor da linha | — | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | — | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha |
| Autonomia | — | 720 min Melhor valor da linha | — | — | — | — | — | — | — | — | 324 min | — | — | — | — | — | — | — | — |
| Condições de alcance | The extra fuel over the Dutch Mk 100 was Fairchild's own contribution, later adopted by Fokker as well. | Fuel for 10 to 12 hours of endurance, or 5,000 km of range, on coastal patrol, fishery protection and search-and-rescue duties. | Airframe and performance of the F27-400 the designation derives from. | Airframe and performance of the F27-200 the designation derives from. | First production series; with Dart 514-7 engines the certified maximum take-off weight rises to 18,370 kg. | 1,926 km with maximum payload and up to 2,600 km in maximum-fuel configuration, cruising at 480 km/h at 6,096 m (20,000 ft). | Shares airframe and performance with the Mk 100; usable payload depends on the passenger/freight mix carried. | Same reach as the short-fuselage civil airframe; the aircraft flew transport and paratroop missions, not combat sorties. | Performance equivalent to the Mk 200; usable range falls as the freight fraction grows. | With a 4,765 kg payload the range settles at 1,300 km; the Royal Thai Air Force flew it on transport, target-towing and search-and-rescue duties. | 2,600 km of range and roughly 5.4 hours of endurance at normal cruise; maximum level speed of 470 km/h. | Shares the stretched airframe and the performance of the Mk 500. | Performance of the stretched Mk 500 airframe; it is not a combat aircraft. | Cruise of 480 km/h and an 8,992 m ceiling; quick reconfiguration mattered more than range. | Mk 100 performance; with Dart 514-7 engines the certified maximum take-off weight reaches 18,370 kg. | Shares airframe, engines and fuel capacity with the F27 200-MAR, giving 10 to 12 hours of endurance. | Performance of the matching Mk 200. | Performance of the short airframe with RDa.6 engines. | 1,056 km with maximum payload and up to 2,663 km with full tanks; economic cruise at 7,620 m (25,000 ft) and maximum speed at 4,572 m (15,000 ft). |
| Armamento | None | None: unarmed maritime reconnaissance version. | None | None | None | None | None | None | None | None | None | None | None | None | None | Armed maritime reconnaissance development of the F27 200-MAR; no published maximum weapon load figure was found. | None | None | None |
| Carga bélica máxima | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | — | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha |
| Carga útil | — | — | — | — | — | — | — | — | — | 6000 kg Melhor valor da linha | — | — | — | — | — | — | — | — | 5080 kg |
| Capacidade de carga | US equivalent of the F27 Mk 100: interior rearranged for 40 seats, increased fuel capacity and weather radar in a lengthened nose. | Stations for up to six sensor operators, search radar in a belly radome, long-range inertial navigation and external tanks under each wing. | Royal Thai Armed Forces designation (บ.ลล.๑) for the F27-400. | Royal Thai Armed Forces designation (บ.ตผ.๑) for the F27-200. | Pressurised 44-seat cabin, without the large cargo door that identifies the Mk 700. | Pressurised cabin seating 44 in the standard layout and up to 52 in high density, with forward and rear holds. | Combiplane: reinforced cabin floor, tie-down rings and a large cargo door ahead of the wing on the port side. | Royal Netherlands Air Force military transport, with an enlarged cargo door and an all-metal cabin floor. | Combiplane on the Mk 200 airframe: large forward cargo door and metal cabin floor. | Military version of the Mk 400, flying since April 1965: 6,000 kg of freight, 46 paratroops, or 24 stretchers with nine attendants. | Fuselage stretched by 1.50 m over the Mk 200: 52 seats as standard and up to 60 in high density. | Mk 500 variant delivered to Australia, with smaller front and rear doors. | Military version of the stretched Mk 500, used for personnel and materiel transport. | Final production version: Mk 200 fuselage with the Mk 300/400 cargo door and an optional roller-track interior for quick passenger-to-freight changes. | Mk 100 fitted with the large forward cargo door, but without the Combiplane's reinforced floor. | Maritime mission suite plus weapons capability; the four aircraft delivered to the Royal Thai Navy carry it without reaching full Enforcer standard. | US equivalent of the F27 Mk 200: 40 seats as standard and up to 52 in high density. | US equivalent of the F27 Mk 300 Combiplane, with a reinforced floor and a large cargo door in the forward fuselage. | Fuselage stretched 1.83 m over the F-27: 56 seats as standard, 44-52 in the typical layout, or 5,080 kg of payload, with an enlarged hold between flight deck and cabin. |
| Tripulação | 2 Melhor valor da linha | 6 | — | — | 2 Melhor valor da linha | 2 Melhor valor da linha | — | 2 Melhor valor da linha | — | 2 Melhor valor da linha | 2 Melhor valor da linha | — | — | — | — | 6 | 2 Melhor valor da linha | — | 2 Melhor valor da linha |
| Passageiros | 40 | — | — | — | 44 | 52 | — | — | 44 | 44 | 52 | — | — | 52 | 44 | — | 52 | — | 56 Melhor valor da linha |
| Unidades construídas | 128 Melhor valor da linha | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 78 |
Imagens

_(3-18-2023).jpg)
.jpg)
.jpg)
.jpg)
.jpg)