Avião comercial · Civil · França
Airbus A310
- 3 de abril de 1982
- Primeiro voo
- 1983
- Entrada ao serviço
- Em serviço
- Estado
- 255
- Unidades construídas
.jpg)
.jpg)

.jpg)
.jpg)


-%2C_Schoenefeld_(P1180706).jpg)
.jpg)
O Airbus A310 é um avião comercial de fuselagem larga projetado e fabricado pela Airbus Industrie GIE, então um consórcio de fabricantes aeroespaciais europeus. Surgiu da constatação de que existia procura para um aparelho menor do que o A300, o primeiro bimotor de fuselagem larga do mundo: mantendo a mesma secção transversal de oito lugares por fila, o A310 é 6,95 metros mais curto do que as primeiras versões do A300, tem uma asa menor — de 260 para 219 metros quadrados — e um alcance maior, até 5.150 milhas náuticas. O programa foi lançado a 7 de julho de 1978 com encomendas da Swissair e da Lufthansa. O primeiro protótipo voou a 3 de abril de 1982 e o tipo obteve o seu certificado a 11 de março de 1983, entrando ao serviço comercial com a Swissair em abril desse ano. O seu rival direto foi o Boeing 767-200, introduzido seis meses antes. O A310 incorporou uma cabina de vidro para dois tripulantes, adotada depois no A300-600 com qualificação de tipo comum, e podia levar 220 passageiros em duas classes ou 240 em configuração única. O seu maior alcance e a certificação ETOPS abriram-lhe as rotas transatlânticas, e foi também oferecido como cargueiro e em versões militares: o A310 MRT de transporte multifunções e, derivado dele, o A310 MRTT de reabastecimento e transporte. Foi substituído na gama da Airbus pelo A330-200, que partilha a sua secção de fuselagem. Fabricaram-se 255 aparelhos, o último entregue em junho de 1998; em janeiro de 2025 restavam apenas 33 ao serviço.
Eventos relacionados
Fichas relacionadas
Categoria
Desenho de três vistas

_07.jpg)
História
Um A300 mais pequeno
A origem do A310 está no próprio A300. Aquele primeiro bimotor de fuselagem larga do mundo vendeu-se razoavelmente bem — 561 unidades entregues ao longo da sua vida produtiva —, mas à medida que entrava ao serviço tornou-se claro que existia também um mercado apreciável para um aparelho menor: havia operadores sem tráfego suficiente para justificar o A300 e outros que preferiam mais frequências ainda que o custo por lugar subisse, designadamente a Swissair e a Lufthansa. Ao mesmo tempo, sobre a Airbus pesava a necessidade de demonstrar que era algo mais do que o fabricante de um só modelo. O consórcio recuperou estudos anteriores do programa A300 e concentrou-se na opção chamada A300B10MC, de alteração mínima, com capacidade reduzida a um máximo de 220 passageiros.
O regresso britânico e o lançamento
O programa ficou preso na política industrial europeia. O Reino Unido tinha-se retirado do projeto A300 a 10 de abril de 1969 e, no final dos anos setenta, a inflação britânica, na ordem dos 35 % durante 1979-80, encarecia o desenvolvimento. A Hawker Siddeley, subcontratada da asa do A300, fundiu-se em 1977 com outras três empresas britânicas para formar a British Aerospace. No Salão de Farnborough de 1978 o ministro da Indústria britânico, Eric Varley, anunciou que a BAe regressava à Airbus Industrie como sócia de pleno direito a partir de 1 de janeiro de 1979, com 20 % do capital e participação completa no desenvolvimento e fabrico do A310. A Swissair e a Lufthansa tinham desenvolvido uma especificação conjunta a 9 de junho de 1978; a Swissair foi a primeira companhia aérea a assinar uma encomenda firme, dez aviões mais dez opções, e a Lufthansa seguiu-se com uma encomenda de dez aparelhos por 240 milhões de dólares. A 7 de julho de 1978 a Airbus decidiu pôr o A310 em produção.
Serviço e fim da linha
Planearam-se inicialmente duas versões, a regional A310-100 e a transcontinental A310-200, mas a falta de procura pela primeira levou a Airbus a retirá-la da oferta em 1979 e nunca se fabricou nenhuma. Quando o protótipo do -200 voou a 3 de abril de 1982, o tipo acumulava já encomendas e opções de 181 aviões de quinze companhias aéreas, um arranque melhor do que o do próprio A300. A Swissair pô-lo em linha em abril de 1983. Em 1988 um A310 entregue à Interflug tornou-se o primeiro Airbus destinado a uma companhia aérea do bloco de Leste.
Substituição e legado
No início dos anos noventa a procura começou a decair e não houve novas encomendas de passageiros na segunda metade da década, em parte pela chegada do A330. A última entrega ocorreu a 15 de junho de 1998 à Uzbekistan Airways; entre 1983 e 1998 foram entregues 255 A310. A produção do A310 e do A300 cessou em julho de 2007. A dupla A300/A310 consolidou a Airbus como concorrente da Boeing e permitiu-lhe abordar as famílias A320 e A330/A340.
Variantes
| A310-200 | A310-300 | A310-200C | A310-200F | A310-300C | A310-300F | A310 MRT/MRTT | A310 Zero G | |
|---|---|---|---|---|---|---|---|---|
| Primeiro voo | 3 de abril de 1982 | 8 de julho de 1985 | — | — | — | — | — | — |
| Tipo de aeronave | Avión de línea birreactor de fuselaje ancho y alcance medio | Twin-engine wide-body medium/long-haul airliner | Passenger-to-cargo convertible twinjet derived from the A310-200 | Freighter obtained by converting a passenger A310-200 | Passenger-to-cargo convertible twinjet derived from the A310-300 | Freighter obtained by converting a passenger A310-300 | Multi-role military transport and tanker derived from the A310-300C | Flying laboratory for parabolic microgravity flights, based on an A310-304 airframe |
| Grupo motopropulsor | 2 × turbofán, con cuatro motorizaciones certificadas según el submodelo: General Electric CF6-80A3 de 217,9 kN en el A310-203, Pratt & Whitney JT9D-7R4D1 de 213,6 kN en el A310-221, JT9D-7R4E1 de 222,5 kN en el A310-222 y General Electric CF6-80C2A2 de 233,35 kN en el A310-204. | 2 × General Electric CF6-80C2A8 turbofans rated at 257.4 kN each for take-off (25,740 daN in the EASA type-certificate data sheet). The -300 series was also certified with the CF6-80C2A2 (233.35 kN) on the A310-304, the Pratt & Whitney JT9D-7R4E1 (222.5 kN) on the A310-322, the PW4152 (231.31 kN) on the A310-324 and the PW4156A (249.08 kN) on the A310-325. | 2 × General Electric CF6-80A3 turbofans rated at 217.9 kN each for take-off (21,790 daN in the EASA type-certificate data sheet). | 2 × turbofans, the same as on the donor airframe: General Electric CF6-80A3 (217.9 kN), CF6-80C2A2 (233.35 kN) or Pratt & Whitney JT9D-7R4D1 (213.6 kN) and JT9D-7R4E1 (222.5 kN). | 2 × turbofans, with the -300 series powerplants: General Electric CF6-80C2A2 (233.35 kN) and CF6-80C2A8 (257.4 kN) or Pratt & Whitney JT9D-7R4E1 (222.5 kN), PW4152 (231.31 kN) and PW4156A (249.08 kN). | 2 × turbofans, the same as on the -300 series airframe it comes from: General Electric CF6-80C2A2 (233.35 kN) and CF6-80C2A8 (257.4 kN) or Pratt & Whitney JT9D-7R4E1 (222.5 kN), PW4152 (231.31 kN) and PW4156A (249.08 kN). | 2 × General Electric CF6-80C2A2 turbofans rated at 233.35 kN each for take-off (23,335 daN in the EASA type-certificate data sheet), the same engines already fitted to the airline A310-304s that were converted. | 2 × General Electric CF6-80C2A2 turbofans rated at 233.35 kN each, the standard powerplant of the A310-304 the aircraft comes from. |
| Motorização | 2 × General Electric CF6-80A3 / CF6-80C2A2 · Pratt & Whitney JT9D-7R4D1 / JT9D-7R4E1 | 2 × General Electric CF6-80C2A8 | 2 × General Electric CF6-80A3 | 2 × General Electric CF6-80A3 / CF6-80C2A2 · Pratt & Whitney JT9D-7R4D1 / JT9D-7R4E1 | 2 × General Electric CF6-80C2A2 / CF6-80C2A8 · Pratt & Whitney JT9D-7R4E1 / PW4152 / PW4156A | 2 × General Electric CF6-80C2A2 / CF6-80C2A8 · Pratt & Whitney JT9D-7R4E1 / PW4152 / PW4156A | 2 × General Electric CF6-80C2A2 | 2 × General Electric CF6-80C2A2 |
| Impulso unitário | — | 257 kN Melhor valor da linha | 218 kN | — | — | — | 233 kN | 233 kN |
| Comprimento | 46,7 m Melhor valor da linha | 46,7 m Melhor valor da linha | 46,7 m Melhor valor da linha | 46,7 m Melhor valor da linha | 46,7 m Melhor valor da linha | 46,7 m Melhor valor da linha | 46,7 m Melhor valor da linha | 46,7 m Melhor valor da linha |
| Envergadura | 43,9 m Melhor valor da linha | 43,9 m Melhor valor da linha | 43,9 m Melhor valor da linha | 43,9 m Melhor valor da linha | 43,9 m Melhor valor da linha | 43,9 m Melhor valor da linha | 43,9 m Melhor valor da linha | 43,9 m Melhor valor da linha |
| Altura | 15,9 m Melhor valor da linha | 15,9 m Melhor valor da linha | 15,9 m Melhor valor da linha | 15,9 m Melhor valor da linha | 15,9 m Melhor valor da linha | 15,9 m Melhor valor da linha | 15,9 m Melhor valor da linha | 15,9 m Melhor valor da linha |
| Área alar | 219 m² Melhor valor da linha | 219 m² Melhor valor da linha | 219 m² Melhor valor da linha | 219 m² Melhor valor da linha | 219 m² Melhor valor da linha | 219 m² Melhor valor da linha | 219 m² Melhor valor da linha | 219 m² Melhor valor da linha |
| Peso vazio | — | 79 207 kg | — | — | — | — | — | — |
| MTOW | 144 000 kg | 164 000 kg Melhor valor da linha | 142 000 kg | — | 164 000 kg Melhor valor da linha | 164 000 kg Melhor valor da linha | 164 000 kg Melhor valor da linha | — |
| Velocidade máxima | — | 869 km/h | — | — | — | — | — | — |
| Altitude da velocidade máxima | — | 10 000 m | — | — | — | — | — | — |
| Velocidade de cruzeiro | — | 835 km/h | — | — | — | — | — | — |
| Altitude de cruzeiro | — | 10 000 m | — | — | — | — | — | — |
| Teto de serviço | 12 530 m Melhor valor da linha | 12 530 m Melhor valor da linha | 12 530 m Melhor valor da linha | 12 530 m Melhor valor da linha | 12 530 m Melhor valor da linha | 12 530 m Melhor valor da linha | 12 530 m Melhor valor da linha | 12 530 m Melhor valor da linha |
| Razão de subida inicial | — | 15,8 m/s | — | — | — | — | — | — |
| Alcance | 6482 km | 9540 km Melhor valor da linha | — | 5950 km | — | — | 8889 km | — |
| Alcance de transferência | — | — | — | — | — | — | 13 000 km | — |
| Raio de ação | — | 0 km | — | — | — | — | — | — |
| Condições de alcance | Serie de alcance medio: carece del depósito de compensación en el estabilizador horizontal con el que la serie -300 amplía su autonomía. El peso máximo al despegue va de los 132 000 kg de la versión básica a los 144 000 kg de la variante de peso 11. | Range of 9,540 km with 243 seats in a single-class layout. What sets the -300 series apart from the -200 is the fuel tank fitted in the horizontal stabiliser, which stretches the range without changing the external dimensions. | It keeps the medium-haul range of the -200 series. Maximum take-off weight reaches 142,000 kg in weight variant 04. | It carries a full load up to 5,950 km, the range ceiling of the -200 airframe without the stabiliser trim tank. | It retains the horizontal-stabiliser fuel tank characteristic of the -300 series and its 164,000 kg maximum take-off weight. | The horizontal-stabiliser tank and the higher maximum weights let it fly markedly longer legs than the A310-200F with the same load. | Operational range of 8,889 km and 13,000 km on a ferry flight without load. As a tanker it delivers up to 33 tonnes of fuel on a 3,000-nautical-mile mission. | It flies no scheduled routes: it works parabola campaigns inside reserved airspace. Each manoeuvre lasts about 70 seconds and includes 1.8 g pull-ups and 22 seconds of weightlessness accurate to ±0.02 g. |
| Armamento | Ninguno: es un avión civil de transporte de pasajeros, sin previsión de armamento. | None: this is a civil passenger and cargo transport with no provision for weapons. | None: this is a civil transport with no provision for weapons. | None: this is a civil freighter with no provision for weapons. | None: this is a civil transport with no provision for weapons. | None: this is a civil freighter with no provision for weapons. | None. It carries no weapons: its job is troop and cargo transport, medical evacuation and, in the MRTT version, air-to-air refuelling through two hose-and-drogue pods under the wings. | None: this is a civil research aircraft with no provision for weapons. |
| Carga bélica máxima | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha |
| Carga útil | 32 834 kg | 37 293 kg | — | — | — | 40 600 kg Melhor valor da linha | — | — |
| Capacidade de carga | Carga de pago máxima de 32 834 kg. Las bodegas inferiores son las mismas que las de la serie -300: 112,2 m³ útiles entre compartimento delantero, trasero y de granel. | Maximum payload of 37,293 kg, the difference between the 116,500 kg maximum zero-fuel weight of weight variant 13 and the 79,207 kg operational empty weight with CF6-80 engines. The lower holds add up to 112.2 m³ of usable volume across the forward, aft and bulk compartments. | It differs from the A310-200 in the upper-deck cargo door, which allows the cabin to be swapped between passenger and freight layouts following the approved conversion manual. In mixed configuration it takes up to 155 passengers. | No factory freighter was built: this version is an Elbe Flugzeugwerke passenger-to-freighter conversion, with a main-deck cargo door 3.58 m wide by 2.57 m high, hydraulically operated and electrically controlled. | It pairs a main-deck cargo door with a strengthened floor so the cabin can switch between passengers and freight, while keeping the 112.2 m³ of usable lower-hold volume. These are the airframes that were later turned into military tankers. | An Elbe Flugzeugwerke passenger-to-freighter conversion with a maximum payload of 40,600 kg and a 3.58 × 2.57 m main-deck door. Against the A310-200F it gains range, higher structural weight limits and the stabiliser trim tank. | Alternative passenger, cargo or medical layouts, including intensive-care stations and stretchers. The conversion starts from A310-300C airframes, which already come with a main-deck cargo door. | The cabin was stripped to leave 200 m³ and roughly 100 m² of usable experiment floor, seating 43 occupants in the usual layout and 51 at most. |
| Tripulação | 2 Melhor valor da linha | 2 Melhor valor da linha | 2 Melhor valor da linha | 2 Melhor valor da linha | 2 Melhor valor da linha | 2 Melhor valor da linha | 2 Melhor valor da linha | 2 Melhor valor da linha |
| Passageiros | — | 243 | — | — | — | — | — | — |
Imagens
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)


-%2C_Schoenefeld_(P1180706).jpg)