Avião comercial · Civil · Estados Unidos
Boeing 247
- 8 de fevereiro de 1933
- Primeiro voo
- 1933
- Entrada ao serviço
- Em serviço
- Estado
- 75
- Unidades construídas
.jpg)
.jpg)
.jpg)

.jpg)
_viewed_from_above.jpg)
.jpg)
.jpg)
.jpg)
O Boeing 247, voado pela primeira vez a 8 de fevereiro de 1933, é considerado o primeiro avião de passageiros moderno: monoplano totalmente metálico, com trem retrátil, piloto automático e sistemas de degelo. Construíram-se apenas 75, porque o seu próprio êxito empurrou a concorrência para a Douglas e para a saga que conduziu ao DC-3.
Eventos relacionados
Fichas relacionadas
Categoria
História
Quando o Boeing 247 voou, a 8 de fevereiro de 1933, reuniu pela primeira vez num avião comercial os traços que viriam a definir o avião de linha moderno: construção totalmente metálica semimonocoque, asa baixa, trem de aterragem retrátil, piloto automático e equipamentos de degelo. Com capacidade para 10 passageiros, podia atravessar os Estados Unidos de leste a oeste oito horas mais depressa do que os seus antecessores, como o Ford Trimotor. Entrou ao serviço a 22 de maio de 1933 com a Boeing Air Transport, a companhia aérea de William Boeing, que ficou com 60 exemplares.
Essa mesma exclusividade selou o seu destino comercial. Quando a TWA quis comprar o 247, o conglomerado da Boeing recusou a encomenda, e o seu presidente, Jack Frye, dirigiu-se à Douglas: daquela encomenda nasceu o DC-1 e, com ele, a família que culminaria no DC-3, que deixou o 247 tecnicamente ultrapassado em poucos anos. No total construíram-se apenas 75 unidades.
Ainda assim, o 247 teve uma vida variada: participou na corrida aérea MacRobertson de 1934 entre a Inglaterra e a Austrália com um exemplar alugado à United que depois regressou ao serviço regular até 1937, e durante a Segunda Guerra Mundial vários aparelhos serviram com a designação militar C-73. A sua marca não está na quantidade produzida, mas em ter fixado a fórmula que todos os aviões de passageiros seguiram depois.
Variantes
| Model 247 | 247A | 247D | 247E | 247Y | C-73 | Model 280 | |
|---|---|---|---|---|---|---|---|
| Primeiro voo | 8 de fevereiro de 1933 | — | — | — | — | — | — |
| Tipo de aeronave | Pioneering airliner | Pioneering airliner | Pioneering airliner | Flying testbed | Armed airliner | Military transport | Proposed airliner |
| Grupo motopropulsor | 2 × Pratt & Whitney Wasp S1D1 radials of 410 kW (550 hp) each, with Townend speed-ring cowlings and fixed-pitch propellers. | 2 × Pratt & Whitney Twin Wasp Junior radials of 466 kW (625 hp) each, with variable-pitch propellers. | 2 × Pratt & Whitney R-1340 S1H1-G Wasp nine-cylinder air-cooled radials rated at 410 kW (550 hp) each, with NACA cowlings and two-blade Hamilton Standard variable-pitch propellers, worth some 11 km/h over the fixed-pitch propellers of the early 247. | 2 × Pratt & Whitney R-1340 Wasp radials; the aircraft served Pratt & Whitney for powerplant trials and tested the improvements later adopted by the 247D. | 2 × Pratt & Whitney R-1340 S1H1-G Wasp radials of 410 kW (550 hp) each, as on the 247D it derives from. | 2 × Pratt & Whitney R-1340 S1H1-G Wasp radials of 410 kW (550 hp) each, unchanged from the civil 247D. | 2 × Pratt & Whitney R-1690 Hornet radials of 522 kW (700 hp) each, proposed to recover performance at a higher weight. |
| Motorização | 2 × Pratt & Whitney Wasp S1D1 | 2 × Pratt & Whitney Twin Wasp Junior | 2 × Pratt & Whitney R-1340 S1H1-G Wasp | 2 × Pratt & Whitney R-1340 Wasp | 2 × Pratt & Whitney R-1340 S1H1-G Wasp | 2 × Pratt & Whitney R-1340 S1H1-G Wasp | 2 × Pratt & Whitney R-1690 Hornet |
| Potência unitária | 550 hp | 625 hp | 550 hp | — | 550 hp | 550 hp | 700 hp Melhor valor da linha |
| Comprimento | — | — | 15,7 m | — | — | — | — |
| Envergadura | — | — | 22,6 m | — | — | — | — |
| Altura | — | — | 3,7 m | — | — | — | — |
| Área alar | — | — | 77,7 m² | — | — | — | — |
| Peso vazio | — | — | 4046 kg | — | — | — | — |
| MTOW | — | — | 6192 kg | — | — | — | — |
| Velocidade máxima | — | — | 322 km/h | — | — | — | — |
| Altitude da velocidade máxima | — | — | 2000 m | — | — | — | — |
| Velocidade de cruzeiro | — | — | 304 km/h | — | — | — | — |
| Altitude de cruzeiro | — | — | 3658 m | — | — | — | — |
| Teto de serviço | — | — | 7700 m | — | — | — | — |
| Razão de subida inicial | — | — | 5,8 m/s | — | — | — | — |
| Alcance | — | — | 1199 km | — | — | — | — |
| Raio de ação | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | 0 km Melhor valor da linha | — | 0 km Melhor valor da linha | 0 km Melhor valor da linha |
| Condições de alcance | Performance below that of the 247D because of the speed-ring cowling and the fixed-pitch propeller. | More powerful engines than the standard 247; no separate published range figures. | Range of 1,199 km with a cruising speed of 304 km/h at 3,658 m and a service ceiling of 7,700 m. | No published performance of its own: configuration changed with each test. | Performance equivalent to the 247D apart from the penalty of the armament. | Range and ceiling identical to those of the 247D it comes from. | No published performance: the project never left the drawing board. |
| Armamento | None | None | None | None | Two machine guns in the nose; Generalissimo Chiang Kai-shek's aircraft also carried a flexibly mounted 12.7 mm Colt. | None | None |
| Carga bélica máxima | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha | — | 0 kg Melhor valor da linha | 0 kg Melhor valor da linha |
| Carga útil | — | — | 1180 kg | — | — | — | — |
| Capacidade de carga | Ten seats and a crew of three. Initial production version, the prototype flying on 8 February 1933. | Ten seats. Special order placed by Deutsche Luft Hansa in 1934. | Ten passengers in individual seats and a crew of three (two pilots and a flight attendant), plus baggage and mail; useful payload of about 1,180 kg. | One of the early 247s, diverted from the United Air Lines order for test work. | Modified 247D: one aircraft for China and a second kept for trials. | Twenty-seven 247Ds impressed by the USAAF in the Second World War for liaison and training duties, keeping the original ten seats. | Fourteen seats against the ten of the 247. A proposed development that was never built. |
| Tripulação | 3 Melhor valor da linha | 3 Melhor valor da linha | 3 Melhor valor da linha | 3 Melhor valor da linha | 3 Melhor valor da linha | 3 Melhor valor da linha | — |
| Passageiros | 10 | 10 | 10 | — | — | 10 | 14 Melhor valor da linha |
| Unidades construídas | — | — | 14 | 1 | 2 | 27 Melhor valor da linha | — |
Imagens
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
_viewed_from_above.jpg)
